A transparent view of which modules are live, documented, estimated or still awaiting verified observations.
| Module | Status | Next gate |
|---|---|---|
| Foreign exchange | Live lookup | Provider health monitoring |
| UAE employment income tax | Documented rule | Annual review |
| UK tax | 2026/27 bracket foundation | Maintain tax-year versions |
| Canada — Ontario / BC / Alberta | 2026 federal + provincial bracket foundations | Add credits, CPP and EI |
| Australia | 2026/27 resident bracket foundation | Add Medicare levy / offsets |
| Spain | Planning estimate | Regional IRPF + social-security module |
| City living costs | Seed dataset | Source-reviewed observations |
| Occupation salaries | Routes ready; no salary numbers invented | Verified salary observations |
SEO pages remain behind data-quality gates. Route generation and search indexing are separate operations.